
Specifications, Sizes & MOQ for Vest Bags (Supermarket Shopping Bags)
Note: The following specifications are for reference only – custom sizes are fully customizable to your needs! Regarding thickness: standard (3~3.5 silk), medium (4 silk), national standard (5 silk), and ultra-national standard (≈5.5 silk) used by major chains like Carrefour. (1 silk = 0.01 mm; "silk" is the industry-standard thickness unit for plastic bags.) Single-sided, single-color printing is recommended to shorten production time.
| Size | Reference Dimensions | Double Layer 3 Silk | Double Layer 3.5 Silk | Double Layer 4 Silk | Double Layer 5 Silk |
| Extra Small | 30cm H (w/ handle) * 18cm W * 9cm Side Gusset | 30,000 pieces | 30,000 pieces | 20,000 pieces | 20,000 pieces |
| Small 1 | 32cm H (w/ handle) * 20cm W * 10cm Side Gusset | 20,000 pieces | 20,000 pieces | 20,000 pieces | 20,000 pieces |
| Small 2 (Commonly Used) | 40cm H (w/ handle) * 25cm W * 11cm Side Gusset | 20,000 pieces | 20,000 pieces | 20,000 pieces | 20,000 pieces |
| Medium 1 | 45cm H (w/ handle) * 28cm W * 12cm Side Gusset | 20,000 pieces | 20,000 pieces | 20,000 pieces | 10,000 pieces |
| Medium 2 (Commonly Used) | 48cm H (w/ handle) * 30cm W * 12cm Side Gusset | 20,000 pieces | 20,000 pieces | 20,000 pieces | 10,000 pieces |
| Medium 3 | 50cm H (w/ handle) * 32cm W * 14cm Side Gusset | 20,000 pieces | 10,000 pieces | 10,000 pieces | 10,000 pieces |
| Large 1 (Commonly Used) | 55cm H (w/ handle) * 36cm W * 14cm Side Gusset | - | 10,000 pieces | 10,000 pieces | 10,000 pieces |
| Large 2 | 60cm H (w/ handle) * 40cm W * 16cm Side Gusset | - | 10,000 pieces | 10,000 pieces | 10,000 pieces |
| Extra Large | 70cm H (w/ handle) * 50cm W * 20cm Side Gusset | - | - | 10,000 pieces | 10,000 pieces |
Specifications, Sizes & MOQ for Handle Bags (Punched Hole Bags)
Note: Side gussets are optional – customizable based on your specific requirements.
| Size | Reference Dimensions | Double Layer 6 Silk | Double Layer 8 Silk | Double Layer 10 Silk | Double Layer 12 Silk & Above |
| Small | 30cm H * 20cm W | 20,000 pieces | 20,000 pieces | 20,000 pieces | 20,000 pieces |
| Small-Medium | 35cm H * 25cm W | 20,000 pieces | 20,000 pieces | 20,000 pieces | 20,000 pieces |
| Medium | 40cm H * 30cm W | 20,000 pieces | 20,000 pieces | 10,000 pieces | 10,000 pieces |
| Large 1 | 45cm H * 35cm W | 10,000 pieces | 10,000 pieces | 10,000 pieces | 10,000 pieces |
| Large 2 | 50cm H * 40cm W | - | 10,000 pieces | 10,000 pieces | 10,000 pieces |
Non-Woven Bags Info:
MOQ: 2,000 pieces.
Common Sizes (Reference):
- Vertical: 40cm H * 30cm W * 10cm Side Gusset
- Horizontal: 35cm H * 45cm W * 10cm Side Gusset
*MOQ for other plastic bags (ziplock, composite packaging, premium handbags) varies by printing/production requirements.
Production Lead Time
Production starts immediately after design finalization. Shipment within ~9 days (exceptions: delayed sample confirmation, power outages, workplace accidents, national policy restrictions).
Payment Terms
- 30% deposit upon agreement; 70% balance paid before shipment (confirmed via photos/samples shipped by SF Express).
- 40% deposit upon agreement; 60% balance collectible by logistics provider (if conditions permit).
Quantity Tolerance
Due to plastic material properties and production processes, a ±10% quantity tolerance is normal. Payment will be based on actual delivered quantity – your understanding is appreciated.
Occasional shortages of 1-2 bags per bundle may occur due to unavoidable machine tolerances. Contact us directly for resolution if tolerance exceeds ±10%.
Article Title: Customized Takeaway Bags for Dingtai Coarse Grain Fish Noodle URL: https://en.szxylp.com/custom-takeout-packaging-bags/customized-takeaway-bags-for-dingtai-coarse-grain-fish-noodle.html